
Providing Animal Wellness Support Fund
Founded in 2013, the Phinny Fund was created to provide critical medical care to animals with treatable conditions that might otherwise prevent adoption— or worse, lead to euthanasia. The fund was inspired by Phinny, a beloved pit bull mix who required complex surgery after his jaw bones fused together from severe abuse, leaving him unable to open his mouth. Thanks to the generosity of our supporters, CCHS was able to give Phinny the care he needed and a second chance at life.





Since then, CCHS has continued Phinny’s legacy by providing life-changing medical and special needs support to adoptable dogs and cats. The fund has helped animals who endured unimaginable pain, including Pinnacles, who required a procedure known as Gap Arthroplasty to reconstruct his mandible after his bones in the jaw fused together, and Ghost, who underwent extensive treatment in ICU that required thoracocentesis and chest tubes to drain fluid due to FIP. In 2025, 33 animals received care through this program, totaling over $56,000 in lifesaving medical support and making adoption possible for animals who needed it most.
Most recently, the program evolved into PAWS — Providing Animal Wellness Support. With a new name and logo — but the same unwavering purpose — PAWS continues to fund essential, often costly care for animals like Lillian, who required extensive oral surgery, and Moo, a puppy who needed corrective surgery to breathe properly.
With your continued support, PAWS will carry this mission forward — helping more animals heal, thrive, and find loving homes now and in the future.
The donate button at the top is the best way to give by case. For all other giving options, including stock transfers, IRA QCDs, mutual funds, and donor-advised funds, please email development@cchumane.org.





Please consider donating to the PAWS Fund!
2025 PAWS Successes
- 28 animals supported through the fund
- Of which 19 have been adopted to date
- Total medical expenses $56,731.56
Primary conditions treated
- Feline Infectious Peritonitis (FIP) – once a death sentence is now a very treatable illness.
- Eye removals like enucleations
- Emergency trauma and critical illness
- Dental disease like stomatosis
- Chronic and senior care needs like kidney disease and urinary challenges
- Congenital and structural abnormalities
Animals served in 2025
| Animal | Age | Status | Medical Outcome | Total Cost |
|---|---|---|---|---|
| Thumper | Kitten | — | Treated for FIP symptoms – succumbed to the illness | $966.20 |
| Stewie | 9 mo | Adopted | Completed treatment for Feline Infectious Peritonitis (FIP); medically cleared | $209.29 |
| Loki | 7 mo | Adopted | Completed treatment for Feline Infectious Peritonitis (FIP); medically cleared | $3,050.86 |
| Opal | 9 mo | Adopted | Dental consult | $206.00 |
| James | 5 yrs | Adopted | Infected shoulder abscess | $574.62 |
| Pinnacles | 5 mo | Adopted | Jaw fusion from trauma; specialized surgery (UC Davis) | $6,862.39 |
| Catalina | 1 yr | Adopted | Acute GI illness; emergency diagnostics | $474.98 |
| Bruno | 9 yrs | Adopted | Dental surgery & specialty diet | $3,165.14 |
| Jelly Roll | 1 yr | Adopted | GI obstruction that passed without surgery | $919.45 |
| Toulouse | 1 yr | Adopted | Ongoing GI and virus issues | $277.30 |
| Bunny | 14 yrs | Adopted | Hyperthyroidism; early kidney disease | $875.42 |
| Kevin | 5 mo | Adopted | Upper respiratory issues | $232.76 |
| Pepper | 8 mo | Adopted | Symblepharon management | $492.98 |
| Andy | 7 mo | Adopted | Upper Respiratory infection and treatment | $488.85 |
| Tate | 1 yr | Adopted | Successfully repaired oronasal fistula at UC Davis | $331.08 |
| Ike | 4 yrs | Adopted | Bladder stone removal & dental surgery | $15,784.25 |
| Herbie | 5 mo | Adopted | Facial infection, antibiotics and steroids | $239.09 |
| Hamilton | 5 mo | Adopted | Acute illness of unknown origin | $690.08 |
| Mango | 2 yrs | Adopted | Congenital frenulum; urinary incontinence | $4,270.08 |
| Dizzy | 5 mo | Adopted | Completed treatment for Feline Infectious Peritonitis (FIP); medically cleared | $2,867.93 |
| Violet | 12 yrs | Available | Receiving care for age related illnesses | $690.21 |
| Eva | 6 mo | In foster | Treatment for Feline Infectious Peritonitis (FIP); medically cleared; secondary infection | $4,011.48 |
| Ghost | 5 mo | In foster | ICU care for Feline Infectious Peritonitis (FIP); responding well to treatment | $11,671.57 |
| Brownie | 5 mo | In foster | Ongoing treatment for Feline Infectious Peritonitis (FIP) | $4,515.40 |
| Benny | 7 mo | In foster | Ongoing treatment for Feline Infectious Peritonitis (FIP) | $1,088.53 |
| Boba | 7 mo | In foster | Ongoing treatment for Feline Infectious Peritonitis (FIP) | $2,049.84 |
| Whiskey | 5 mo | In foster | Ongoing treatment for Feline Infectious Peritonitis (FIP) | $766.33 |
| Carolina | 6 mo | In foster | Ongoing treatment for Feline Infectious Peritonitis (FIP) | $327.28 |
